Career Ranking
Ranking calculated: 06.11.2026 01:50:35
livetime ranking of all international poomsae competitors
Vera is on place 70 with 600 points.
Medal Count
| tournament | discipline | PAR | |||
|---|---|---|---|---|---|
| World Championships | Individual female | 1 | 1 | 1 | |
| World Taekwondo - Challenge | Individual female | 3 | 1 | ||
| Continental Tournaments | Individual female | 1 | 3 | 2 | 3 |
| Synchron female | 1 | ||||
| Open Tournaments | Freestyle Individual | 1 | |||
| Individual female | 18 | 4 | 4 | ||
| Pair | 4 | 2 | 1 | ||
| Synchron female | 1 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Freestyle Individual | ||||||
| |
2. | 2004 | Danish Open | Kolding | female | 6.00 |
| Individual female | ||||||
| 5. | 1993 | Europa-Meisterschaft | Wörgl | 1st Senior | 5.18 | |
| |
2. | 1995 | Europa-Meisterschaft | St. Petersburg | 2nd Senior | 24.00 |
| 6. | 1997 | Europa-Meisterschaft | Antalya | 2nd Senior | 3.11 | |
| |
1. | 1997 | German Open | Krumbach | 3rd Senior | 10.00 |
| |
1. | 1998 | Belgian Open | Belgian | under 41 | 10.00 |
| |
1. | 1998 | Danish Open | Kolding | 3rd Senior | 10.00 |
| |
3. | 1998 | German Open | Mühlheim/Ruhr | 3rd Senior | 3.60 |
| |
2. | 2000 | Danish Open | Kolding | under 42 | 6.00 |
| |
2. | 2000 | German Open | Hannover | 3rd Senior | 6.00 |
| |
1. | 2001 | Belgian Open | Belgian | under 41 | 10.00 |
| 4. | 2001 | Europa-Meisterschaft | Garmisch-Partenkirchen | 3rd Senior | 8.64 | |
| |
3. | 2002 | German Open | Heilsbronn | 3rd Senior | 3.60 |
| |
1. | 2003 | Belgian Open | Zutendaal | under 48 female | 10.00 |
| |
1. | 2003 | Danish Open | Kolding | 4th Senior | 10.00 |
| |
2. | 2003 | Europa-Meisterschaft | Ajaccio | 4th Senior | 24.00 |
| |
1. | 2004 | Danish Open | Kolding | 1st Master | 10.00 |
| |
1. | 2004 | Danish Open | Kolding | 1st Master | 10.00 |
| |
1. | 2005 | Dutch Open | Den Haag | over 42 | 10.00 |
| |
2. | 2005 | Danish Open | Vejle | under 48 female | 6.00 |
| |
3. | 2005 | Europa-Meisterschaft | Turku | 4th Senior | 14.40 |
| |
3. | 2005 | German Open | Elmshorn | Master | 3.60 |
| |
3. | 2006 | Dutch Open | Nijmegen | 1st Master | 3.60 |
| |
1. | 2006 | Danish Open | Kolding | under 50 | 10.00 |
| 11. | 2006 | World Championships | Seoul | 1st Master | 1.34 | |
| |
1. | 2008 | Danish Open | Denmark | 1st Master | 10.00 |
| |
1. | 2009 | Dutch Open | Holland | 1st Master | 10.00 |
| |
3. | 2009 | Europa-Meisterschaft | Portimao | 1st Master | 14.40 |
| |
2. | 2010 | German Open | Ingolstadt | 1st Master | 6.00 |
| |
1. | 2010 | Danish Open | Kolding | 2nd Master | 10.00 |
| |
1. | 2011 | German Open | Ingolstadt | 2nd Master | 10.00 |
| |
1. | 2011 | Belgian Open | Gent | 2nd Master | 10.00 |
| |
1. | 2011 | Danish Open | Kolding | 2nd Master | 10.00 |
| |
1. | 2011 | Europa-Meisterschaft | Genua | 2nd Master | 40.00 |
| |
3. | 2011 | World Championships | Wladiwostok | 2nd Master | 28.80 |
| |
1. | 2017 | World Taekwondo - Challenge | online (Challenge 3) | under 65 | 20.00 |
| |
1. | 2021 | French Open | Paris | under 65 | 10.00 |
| |
1. | 2021 | World Taekwondo - Challenge | online (Challenge Final) | under 65 | 20.00 |
| |
2. | 2022 | World Taekwondo - Challenge | online (Challenge 1) | under 65 | 12.00 |
| |
2. | 2022 | World Championships | Goyang | under 65 | 48.00 |
| |
1. | 2022 | World Taekwondo - Challenge | online (Challenge Final) | under 65 | 20.00 |
| |
1. | 2023 | French Open | Paris | under 65 | 10.00 |
| |
2. | 2023 | Europa-Meisterschaft | Innsbruck | under 65 | 24.00 |
| Pair | ||||||
| |
1. | 1997 | German Open | Krumbach | 2nd Senior | 10.00 |
| |
1. | 1998 | German Open | Mühlheim/Ruhr | over 35 | 10.00 |
| |
1. | 2001 | Belgian Open | Belgian | over 34 | 10.00 |
| |
3. | 2002 | German Open | Heilsbronn | 2nd Senior | 3.60 |
| |
1. | 2003 | Belgian Open | Zutendaal | over 35 | 10.00 |
| |
2. | 2003 | German Open | Wuppertal | 2nd Senior | 6.00 |
| |
2. | 2006 | Danish Open | Kolding | over 35 | 6.00 |
| Synchron female | ||||||
| 7. | 1997 | Europa-Meisterschaft | Antalya | Senior | 1.87 | |
| |
1. | 2000 | German Open | Hannover | 2nd Senior | 10.00 |




You like this page? Show it!
Tweet