CHAU,
Tuyet Van

born on 11.10.1990, Viet Nam
TaekwondoData Person-ID: 1358T

Viet Nam

POOMSAE

Images

Career Ranking

Ranking calculated: 07.08.2026 17:43:23

livetime ranking of all international poomsae competitors
Tuyet Van is on place 3 with 1.616 points.

Medal Count

tournament discipline gold silver bronze
Continental Tournaments Freestyle Mixed Team 4 2
Individual female 1
Pair 1
Team Female 8 1 2
Grand Prix Freestyle Mixed Team 1
Open Tournaments Freestyle Mixed Team 1
Freestyle Pair 1 2
Individual female 2 1
Team Female 1
Team Freestyle 1
Universiade Pair 2
Synchron female 1
Team Female 1
World Championships Freestyle Individual 1
Freestyle Mixed Team 2 2
Pair 1
Synchron female 1
Team (5 person) 2
Team Female 3 2
Team Freestyle 1
World Cup Freestyle Mixed Team 1
Freestyle Pair 1

Results

result year tournament city category points
Freestyle Individual
2. 2. 2012 Weltmeisterschaft Tunja female 48.00
11. 2017 Beach-Weltmeisterschaft Rhodos over 17 female 0.34
Freestyle Mixed Team
1. 1. 2013 Weltmeisterschaft Busa Dua, Bali over 17 80.00
5. 2014 Weltmeisterschaft Aguascalientes over 17 10.37
1. 1. 2016 Asien-Meisterschaft Pasay City over 17 40.00
2. 2. 2016 Weltmeisterschaft Lima over 17 48.00
1. 1. 2017 Beach-Weltmeisterschaft Rhodos over 12 20.00
2. 2. 2018 Weltmeisterschaft Taipei City over 17 48.00
1. 1. 2019 Grand Prix Rom over 17 40.00
1. 1. 2019 Worldcup Wuxi over 17 40.00
1. 1. 2019 South East Asian Games Manila Senior 20.00
6. 2022 Weltmeisterschaft Goyang over 17 6.22
1. 1. 2022 South East Asian Games Hanoi Senior 20.00
3. 3. 2022 Asien-Meisterschaft Chuncheon over 17 14.40
1. 1. 2023 US-Open Las Vegas over 17 10.00
1. 1. 2023 South East Asian Games Phnom Penh Senior 20.00
3. 3. 2024 Asien-Meisterschaft Da Nang over 17 14.40
Freestyle Pair
3. 3. 2019 Asian Open Hochiminh-City over 17 3.60
2. 2. 2019 Worldcup Wuxi over 17 24.00
2. 2. 2019 World Martial Arts Masterships Cheongju Senior 6.00
6. 2022 Weltmeisterschaft Goyang over 17 6.22
3. 3. 2026 US-Open Reno, Nevada over 17 3.60
Individual female
11. 2006 Weltmeisterschaft Seoul Junior 1.34
3. 3. 2016 French Open Lille under 30 3.60
6. 2017 Asian Indoor & Martial Arts Games Ashgabat Senior 1.55
12. 2018 Asian Games Jakarta Senior 1.12
5. 2022 Asien-Meisterschaft Chuncheon under 40 5.18
1. 1. 2023 US-Open Las Vegas under 40 10.00
1. 1. 2026 US-Open Reno, Nevada under 40 10.00
2. 2. 2026 Asien-Meisterschaft Ulaanbaatar under 40 24.00
Pair
3. 3. 2015 Universiade Gwangju Senior 7.20
11. 2017 Beach-Weltmeisterschaft Rhodos under 30 0.34
3. 3. 2017 South East Asian Games Kuala Lumpur Senior 7.20
3. 3. 2017 Universiade Taipei Senior 7.20
1. 1. 2024 Weltmeisterschaft Hong Kong under 50 80.00
Synchron female
2. 2. 2009 Weltmeisterschaft Kairo 1st Senior 48.00
3. 3. 2011 Universiade Shenzhen Senior 7.20
Team (5 person)
1. 1. 2010 Weltmeisterschaft Tashkent 1st Senior female 80.00
1. 1. 2011 Weltmeisterschaft Wladiwostok 1st Senior female 80.00
Team Female
3. 3. 2009 South East Asian Games Vientiane Senior 7.20
2. 2. 2011 South East Asian Games Cibubur Senior 12.00
1. 1. 2012 Asien-Meisterschaft Ho Chi Minh City under 29 40.00
2. 2. 2012 Weltmeisterschaft Tunja under 29 48.00
1. 1. 2013 Weltmeisterschaft Busa Dua, Bali under 29 80.00
1. 1. 2013 South East Asian Games Naypyidav Senior 10.00
1. 1. 2014 Asien-Meisterschaft Tashkent under 30 40.00
1. 1. 2014 Weltmeisterschaft Aguascalientes under 30 80.00
1. 1. 2015 South East Asian Games Singapore Senior 20.00
1. 1. 2016 French Open Lille under 30 10.00
3. 3. 2016 Asien-Meisterschaft Pasay City under 30 14.40
2. 2. 2016 Weltmeisterschaft Lima under 30 48.00
11. 2017 Beach-Weltmeisterschaft Rhodos over 17 0.34
1. 1. 2017 South East Asian Games Kuala Lumpur Senior 20.00
3. 3. 2017 Universiade Taipei Senior 7.20
1. 1. 2017 Asian Indoor & Martial Arts Games Ashgabat Senior 20.00
12. 2018 Asian Games Jakarta Senior 1.12
5. 2018 Weltmeisterschaft Taipei City under 30 10.37
1. 1. 2024 Asien-Meisterschaft Da Nang over 30 40.00
1. 1. 2024 Weltmeisterschaft Hong Kong under 50 80.00
1. 1. 2026 Asien-Meisterschaft Ulaanbaatar under 50 40.00
Team Freestyle
1. 1. 2012 Weltmeisterschaft Tunja Senior 80.00
1. 1. 2019 World Martial Arts Masterships Cheongju Senior female 10.00

You like this page? Show it!