GUN,
Sung Hyun Eric
born on 14.03.2006,
United States of America
TaekwondoData Person-ID: 4889P
POOMSAE
Career Ranking
Ranking calculated: 07.08.2026 17:43:23
livetime ranking of all international poomsae competitors
Sung Hyun Eric is on place 5 with 1.367 points.
Medal Count
| tournament | discipline | |||
|---|---|---|---|---|
| Continental Tournaments | Freestyle Individual | 1 | 1 | |
| Individual male | 6 | |||
| Pair | 1 | 1 | ||
| Team Male | 2 | |||
| Open Tournaments | Freestyle Individual | 4 | 3 | |
| Individual male | 26 | 1 | 4 | |
| Pair | 7 | 3 | ||
| Team Male | 9 | 1 | ||
| Universiade | Individual male | 1 | ||
| Pair | 1 | |||
| World Championships | Freestyle Individual | 1 | ||
| Individual male | 1 | |||
| Team Male | 2 | 1 | ||
| World Cup | Team Male | 1 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Freestyle Individual | ||||||
| |
2. | 2023 | Pan-Am Series | Rio de Janeiro (II) | under 17 male | 6.00 |
| |
1. | 2023 | Swedish Open | Stockholm | under 17 male | 10.00 |
| |
1. | 2023 | Costa Rica Open | Heredia | over 17 male | 10.00 |
| |
2. | 2024 | Canada Open | Vancouver | over 17 male | 6.00 |
| |
1. | 2024 | Bulgaria Open | Sofia | over 17 male | 10.00 |
| |
1. | 2024 | Dominican Open | Santo Domingo | over 17 male | 10.00 |
| |
3. | 2024 | Panamerika-Meisterschaft | Rio de Janeiro | over 17 male | 14.40 |
| |
1. | 2024 | Weltmeisterschaft | Hong Kong | over 17 male | 80.00 |
| |
2. | 2025 | US-Open | Reno, Nevada | over 17 male | 6.00 |
| |
1. | 2026 | Panamerika-Meisterschaft | Rio de Janeiro | over 17 male | 40.00 |
| Individual male | ||||||
| |
3. | 2016 | US-Open | Reno, Nevada | under 11 | 3.60 |
| |
3. | 2017 | US-Open | Las Vegas, Nevada | under 11 | 3.60 |
| |
1. | 2018 | Mexico Open | unknown | Cadet | 10.00 |
| |
1. | 2018 | US-Open | Las Vegas, Nevada | Cadet | 10.00 |
| |
1. | 2018 | Pan Am Open | Spokane | Cadet | 10.00 |
| |
3. | 2018 | Costa Rica Open | San Jose | Cadet | 3.60 |
| |
1. | 2018 | Canada Open | Richmond | Cadet | 10.00 |
| |
1. | 2018 | WT Presidents Cup - Pan Am | Las Vegas | Cadet | 10.00 |
| |
1. | 2019 | US-Open | Las Vegas, Nevada | Cadet | 10.00 |
| |
1. | 2019 | Panamerika-Meisterschaft | Portland, Oregon | over 30 | 40.00 |
| |
1. | 2020 | US-Open | Kissimmee, Florida | Cadet | 10.00 |
| |
1. | 2020 | European Open | online | Cadet | 10.00 |
| |
1. | 2020 | Oceania Open | online | Cadet | 10.00 |
| |
2. | 2020 | Pan Am Open | online | Cadet | 6.00 |
| |
1. | 2020 | World Taekwondo Open | online | Cadet | 10.00 |
| |
1. | 2020 | Panamerika-Meisterschaft | online | Cadet | 40.00 |
| |
3. | 2021 | World Taekwondo - Challenge | online (Challenge 1) | Junior | 7.20 |
| |
1. | 2021 | Oceania Open | online | Junior | 10.00 |
| |
1. | 2021 | World Taekwondo - Challenge | online (Challenge Final) | Junior | 20.00 |
| |
1. | 2022 | Panamerika-Meisterschaft | online | Junior | 40.00 |
| |
3. | 2022 | WT Open - Challenge | online (1) | Junior | 3.60 |
| |
1. | 2022 | Puerto Rico Open | Guaynabo | Junior | 10.00 |
| |
2. | 2022 | Weltmeisterschaft | Goyang | Junior | 48.00 |
| |
1. | 2022 | Panamerika-Meisterschaft | Heredia | Junior | 40.00 |
| |
1. | 2022 | Pan-Am Series | Heredia (II) | Junior | 10.00 |
| |
1. | 2022 | World Taekwondo - Challenge | online (Challenge 2) | Junior | 20.00 |
| |
1. | 2022 | WT Presidents Cup - Pan Am | Jacksonville, Florida | Junior | 10.00 |
| |
1. | 2023 | US-Open | Las Vegas | Junior | 10.00 |
| |
1. | 2023 | Pan-Am Series | Rio de Janeiro (II) | Junior | 10.00 |
| |
1. | 2023 | Swedish Open | Stockholm | Junior | 10.00 |
| |
1. | 2023 | Pan-Am Series | Forth Worth, Texas (I) | Junior | 10.00 |
| |
1. | 2024 | Canada Open | Vancouver | under 30 | 10.00 |
| |
1. | 2024 | US-Open | Reno | under 30 | 10.00 |
| |
1. | 2024 | Bulgaria Open | Sofia | under 30 | 10.00 |
| |
1. | 2024 | WT Presidents Cup - Pan Am | Heredia | under 30 | 10.00 |
| |
1. | 2024 | Dominican Open | Santo Domingo | under 30 | 10.00 |
| |
1. | 2024 | Panamerika-Meisterschaft | Rio de Janeiro | under 30 | 40.00 |
| |
1. | 2025 | US-Open | Reno, Nevada | under 30 | 10.00 |
| |
1. | 2025 | Rio Open | Rio de Janeiro | under 30 | 10.00 |
| |
3. | 2025 | Universiade | Essen | Senior | 7.20 |
| |
1. | 2026 | US-Open | Reno, Nevada | under 30 | 10.00 |
| |
1. | 2026 | Panamerika-Meisterschaft | Rio de Janeiro | under 30 | 40.00 |
| Pair | ||||||
| |
1. | 2018 | US-Open | Las Vegas, Nevada | Cadet | 10.00 |
| |
1. | 2018 | Canada Open | Richmond | Cadet | 10.00 |
| |
2. | 2018 | WT Presidents Cup - Pan Am | Las Vegas | Cadet | 6.00 |
| |
1. | 2019 | US-Open | Las Vegas, Nevada | Cadet | 10.00 |
| |
2. | 2020 | US-Open | Kissimmee, Florida | Cadet | 6.00 |
| |
1. | 2020 | Pan Am Open | online | Cadet | 10.00 |
| |
1. | 2020 | Panamerika-Meisterschaft | online | Cadet | 40.00 |
| |
2. | 2022 | Panamerika-Meisterschaft | Heredia | Junior | 24.00 |
| |
1. | 2022 | Pan-Am Series | Heredia (II) | Junior | 10.00 |
| |
1. | 2022 | WT Presidents Cup - Pan Am | Jacksonville, Florida | Junior | 10.00 |
| |
1. | 2023 | Pan-Am Series | Forth Worth, Texas (I) | Junior | 10.00 |
| |
2. | 2023 | Costa Rica Open | Heredia | Junior | 6.00 |
| |
1. | 2025 | Universiade | Essen | Senior | 20.00 |
| Team Male | ||||||
| |
1. | 2017 | US-Open | Las Vegas, Nevada | under 11 | 10.00 |
| |
1. | 2018 | Mexico Open | unknown | Cadet | 10.00 |
| |
1. | 2018 | Pan Am Open | Spokane | Cadet | 10.00 |
| |
1. | 2018 | Costa Rica Open | San Jose | Cadet | 10.00 |
| |
1. | 2018 | Canada Open | Richmond | Cadet | 10.00 |
| |
1. | 2018 | WT Presidents Cup - Pan Am | Las Vegas | Cadet | 10.00 |
| |
3. | 2018 | Weltmeisterschaft | Taipei City | Cadet | 28.80 |
| |
1. | 2019 | US-Open | Las Vegas, Nevada | Cadet | 10.00 |
| |
1. | 2019 | Panamerika-Meisterschaft | Portland, Oregon | Cadet | 40.00 |
| |
3. | 2019 | Worldcup | Wuxi | Cadet | 14.40 |
| |
1. | 2022 | Panamerika-Meisterschaft | online | Junior | 40.00 |
| |
1. | 2022 | Weltmeisterschaft | Goyang | Junior | 80.00 |
| |
1. | 2023 | US-Open | Las Vegas | Junior | 10.00 |
| |
3. | 2024 | US-Open | Reno | under 30 | 3.60 |
| |
1. | 2024 | Weltmeisterschaft | Hong Kong | under 30 | 80.00 |
| 5. | 2025 | Universiade | Essen | Senior | 2.59 | |
| |
1. | 2026 | US-Open | Reno, Nevada | under 30 | 10.00 |




You like this page? Show it!
Tweet