Career Ranking
Ranking calculated: 06.11.2026 01:50:35
livetime ranking of all international poomsae competitors
Petra is on place 569 with 208 points.
Medal Count
| tournament | discipline | PAR | |||
|---|---|---|---|---|---|
| Deutsche Meisterschaft | Individual female | 1 | 2 | ||
| Mixed | 1 | ||||
| Synchron female | 1 | ||||
| Synchron Mixed | 1 | ||||
| Continental Tournaments | Individual female | 1 | 1 | ||
| Open Tournaments | Individual female | 6 | 6 | 5 | |
| Mixed | 1 | ||||
| Pair | 2 | ||||
| Synchron female | 1 | ||||
| Synchron Mixed | 1 | ||||
| Team Female | 1 | 1 | |||
| Team Mixed | 1 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Individual female | ||||||
| |
1. | 1970 | German Open | Rostock | 2nd Senior | 10.00 |
| |
2. | 1994 | German Open | Kiel | 2nd Senior | 6.00 |
| |
1. | 1994 | Danish Open | Kolding | 2nd Senior | 10.00 |
| |
2. | 1997 | Danish Open | Kolding | 2nd Senior | 6.00 |
| |
3. | 1997 | Dutch Open | Landgraaf | 2nd Senior | 3.60 |
| 4. | 1997 | Europa-Meisterschaft | Antalya | 2nd Senior | 8.64 | |
| |
1. | 1997 | German Open | Krumbach | 2nd Senior | 10.00 |
| |
1. | 1998 | Belgian Open | Belgian | under 34 | 10.00 |
| |
2. | 1998 | Danish Open | Kolding | 2nd Senior | 6.00 |
| |
1. | 1998 | German Open | Mühlheim/Ruhr | 2nd Senior | 10.00 |
| |
3. | 1998 | Austrian Open | Innsbruck | 2nd Senior | 3.60 |
| |
2. | 1999 | Europa-Meisterschaft | Kolding | 2nd Senior | 24.00 |
| |
1. | 1999 | German Open | Karlsfeld | 2nd Senior | 10.00 |
| |
3. | 2000 | German Open | Hannover | 2nd Senior | 3.60 |
| |
3. | 2001 | Belgian Open | Belgian | under 41 | 3.60 |
| |
2. | 2001 | German Open | Neustadt-Orla | 3rd Senior | 6.00 |
| |
2. | 2002 | German Open | Heilsbronn | 3rd Senior | 6.00 |
| |
2. | 2003 | German Open | Wuppertal | 3rd Senior | 6.00 |
| |
3. | 2004 | Deutsche Meisterschaft | Elmshorn | 2nd Senior | 0.00 |
| |
1. | 2005 | Deutsche Meisterschaft | Ingolstadt | 2nd Senior | 0.00 |
| |
3. | 2005 | Deutsche Meisterschaft | Ingolstadt | 3rd Master | 0.00 |
| |
3. | 2010 | German Open | Ingolstadt | 1st Master | 3.60 |
| Mixed | ||||||
| |
1. | 2004 | Deutsche Meisterschaft | Elmshorn | Senior | 0.00 |
| |
1. | 2009 | German Open | Ingolstadt | 2nd Senior | 10.00 |
| Pair | ||||||
| |
1. | 2001 | German Open | Neustadt-Orla | 2nd Senior | 10.00 |
| |
1. | 2002 | German Open | Heilsbronn | 2nd Senior | 10.00 |
| Synchron female | ||||||
| |
2. | 2004 | Deutsche Meisterschaft | Elmshorn | 1st Senior | 0.00 |
| |
2. | 2011 | German Open | Ingolstadt | 2nd Senior | 6.00 |
| Synchron Mixed | ||||||
| |
2. | 2005 | Deutsche Meisterschaft | Ingolstadt | Senior | 0.00 |
| |
2. | 2007 | French Open | Paris | Senior | 6.00 |
| Team Female | ||||||
| |
3. | 2011 | Spanish Open | Alicante | over 36 | 3.60 |
| |
2. | 2012 | German Open | Ingolstadt | over 29 | 6.00 |
| Team Mixed | ||||||
| |
1. | 2010 | German Open | Ingolstadt | 2nd Senior | 10.00 |




You like this page? Show it!
Tweet