Career Ranking
Ranking calculated: 07.08.2026 17:43:23
livetime ranking of all international poomsae competitors
Mustafa is on place 2 with 1.672 points.
Medal Count
| tournament | discipline | |||
|---|---|---|---|---|
| Continental Tournaments | Individual male | 7 | 3 | 1 |
| Pair | 1 | 2 | ||
| Synchron male | 1 | 1 | ||
| Team (5 person) | 1 | |||
| Team Male | 4 | |||
| Open Tournaments | Individual male | 7 | 1 | |
| Team Male | 4 | 1 | ||
| World Championships | Individual male | 3 | 3 | 3 |
| Pair | 1 | 1 | ||
| Synchron male | 1 | |||
| Team (5 person) | 1 | 1 | 1 | |
| Team Male | 1 | 3 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Individual male | ||||||
| 7. | 1993 | Europa-Meisterschaft | Wörgl | 1st Senior | 1.87 | |
| 11. | 1995 | Europa-Meisterschaft | St. Petersburg | 1st Senior | 0.67 | |
| |
1. | 1997 | Europa-Meisterschaft | Antalya | 2nd Senior | 40.00 |
| 5. | 1999 | Europa-Meisterschaft | Kolding | 2nd Senior | 5.18 | |
| |
3. | 2001 | Europa-Meisterschaft | Garmisch-Partenkirchen | 3rd Senior | 14.40 |
| |
2. | 2003 | Danish Open | Kolding | 3rd Senior | 6.00 |
| |
2. | 2003 | Europa-Meisterschaft | Ajaccio | 3rd Senior | 24.00 |
| |
1. | 2005 | Europa-Meisterschaft | Turku | 3rd Senior | 40.00 |
| 4. | 2006 | Weltmeisterschaft | Seoul | 1st Master male | 17.28 | |
| |
2. | 2007 | Europa-Meisterschaft | Antalya | 1st Master | 24.00 |
| |
3. | 2008 | Weltmeisterschaft | Ankara | 1st Master | 28.80 |
| |
3. | 2009 | Weltmeisterschaft | Kairo | 1st Master | 28.80 |
| |
1. | 2010 | Weltmeisterschaft | Tashkent | 1st Master | 80.00 |
| |
1. | 2011 | Europa-Meisterschaft | Genua | 1st Master | 40.00 |
| |
3. | 2011 | Weltmeisterschaft | Wladiwostok | 1st Master | 28.80 |
| |
1. | 2013 | Europa-Meisterschaft | La Nucia | under 49 | 40.00 |
| |
2. | 2013 | Weltmeisterschaft | Busa Dua, Bali | under 49 | 48.00 |
| |
1. | 2014 | Weltmeisterschaft | Aguascalientes | under 50 | 80.00 |
| |
1. | 2015 | Turkish Open | Antalya | under 50 | 10.00 |
| |
1. | 2015 | Europa-Meisterschaft | Belgrad | under 50 | 40.00 |
| |
1. | 2016 | Turkish Open | Antalya | under 60 | 10.00 |
| |
1. | 2016 | Weltmeisterschaft | Lima | under 60 | 80.00 |
| |
2. | 2017 | Beach-Weltmeisterschaft | Rhodos | over 30 | 12.00 |
| |
1. | 2017 | Europa-Meisterschaft | Rhodos | under 60 | 40.00 |
| |
1. | 2018 | Turkish Open | Istanbul | under 60 | 10.00 |
| |
1. | 2019 | Europa-Meisterschaft | Antalya | under 60 | 40.00 |
| |
1. | 2020 | Turkish Open | Istanbul | under 60 | 10.00 |
| |
2. | 2020 | Weltmeisterschaft | online | under 60 | 48.00 |
| |
1. | 2021 | Turkish Open | Istanbul | under 60 | 10.00 |
| |
1. | 2021 | WT Presidents Cup - Europe | Istanbul | under 60 | 10.00 |
| |
2. | 2021 | Europa-Meisterschaft | Seixal | under 60 | 24.00 |
| |
1. | 2026 | Turkish Open | Antalya | under 65 | 10.00 |
| Pair | ||||||
| |
2. | 2007 | Weltmeisterschaft | Incheon | 2nd Senior | 48.00 |
| |
2. | 2007 | Europa-Meisterschaft | Antalya | 2nd Senior | 24.00 |
| |
3. | 2009 | Europa-Meisterschaft | Portimao | 2nd Senior | 14.40 |
| |
3. | 2009 | Weltmeisterschaft | Kairo | 2nd Senior | 28.80 |
| |
3. | 2021 | Europa-Meisterschaft | Seixal | over 30 | 14.40 |
| Synchron male | ||||||
| 11. | 1995 | Europa-Meisterschaft | St. Petersburg | Senior | 0.67 | |
| |
3. | 1999 | Europa-Meisterschaft | Kolding | Senior | 14.40 |
| |
2. | 2009 | Weltmeisterschaft | Kairo | 2nd Senior | 48.00 |
| |
1. | 2011 | Europa-Meisterschaft | Genua | 2nd Senior | 40.00 |
| Team (5 person) | ||||||
| |
2. | 2007 | Weltmeisterschaft | Incheon | 2nd Senior male | 48.00 |
| |
1. | 2009 | Europa-Meisterschaft | Portimao | 2nd Senior male | 40.00 |
| |
1. | 2010 | Weltmeisterschaft | Tashkent | 2nd Senior male | 80.00 |
| |
3. | 2011 | Weltmeisterschaft | Wladiwostok | 2nd Senior male | 28.80 |
| Team Male | ||||||
| |
3. | 2006 | Weltmeisterschaft | Seoul | 2nd Senior | 28.80 |
| |
1. | 2013 | Europa-Meisterschaft | La Nucia | over 29 | 40.00 |
| |
3. | 2013 | Weltmeisterschaft | Busa Dua, Bali | over 29 | 28.80 |
| |
3. | 2014 | Weltmeisterschaft | Aguascalientes | over 30 | 28.80 |
| |
1. | 2015 | Turkish Open | Antalya | over 30 | 10.00 |
| |
1. | 2015 | Europa-Meisterschaft | Belgrad | over 30 | 40.00 |
| |
1. | 2016 | Turkish Open | Antalya | over 30 | 10.00 |
| |
2. | 2016 | Weltmeisterschaft | Lima | over 30 | 48.00 |
| |
1. | 2017 | Europa-Meisterschaft | Rhodos | over 30 | 40.00 |
| |
1. | 2019 | Europa-Meisterschaft | Antalya | over 30 | 40.00 |
| |
2. | 2019 | European Open Beach Championships | Kemer, Antalya | over 30 | 6.00 |
| |
1. | 2020 | Turkish Open | Istanbul | over 30 | 10.00 |
| |
1. | 2026 | Turkish Open | Antalya | over 60 | 10.00 |




You like this page? Show it!
Tweet