LEE,
Michelle

born on 21.05.2002, Canada
TaekwondoData Person-ID: 3804M

Canada

POOMSAE

Career Ranking

Ranking calculated: 06.11.2026 01:50:35

livetime ranking of all international poomsae competitors
Michelle is on place 158 with 436 points.

Medal Count

tournament discipline gold silver bronze PAR
World Championships Freestyle Individual 2 3
Freestyle Mixed Team 2
Freestyle Pair 1 1
Continental Tournaments Freestyle Individual 1 3
Freestyle Mixed Team 2
Freestyle Pair 1 1
Individual female 1
Pair 1 1
Team Female 1
Open Tournaments Freestyle Individual 1 1
Freestyle Mixed Team 1
Freestyle Pair 1

Results

result year tournament city category points
Freestyle Individual
3. 3. 2016 World Championships Lima under 17 female 28.80
2. 2. 2017 Panamerika-Meisterschaft San Jose under 18 female 24.00
1. 1. 2018 Canada Open Richmond under 17 female 10.00
3. 3. 2018 World Championships Taipei City under 17 female 28.80
2. 2. 2019 Panamerika-Meisterschaft Portland, Oregon under 17 female 24.00
10. 2020 World Championships online over 17 female 2.34
1. 1. 2020 Panamerika-Meisterschaft online over 17 female 40.00
2. 2. 2022 Panamerika-Meisterschaft online over 17 female 24.00
8. 2022 World Championships Goyang over 17 female 2.24
3. 3. 2024 US-Open Reno over 17 female 3.60
11. 2024 World Championships Hong Kong over 17 female 1.34
Freestyle Mixed Team
5. 2016 World Championships Lima under 17 10.37
1. 1. 2018 Canada Open Richmond over 12 10.00
6. 2018 World Championships Taipei City under 17 6.22
2. 2. 2019 Panamerika-Meisterschaft Portland, Oregon Junior 24.00
2. 2. 2019 Pan American Games Lima Senior 24.00
Freestyle Pair
2. 2. 2017 Panamerika-Meisterschaft San Jose Junior 24.00
1. 1. 2020 Panamerika-Meisterschaft online over 17 40.00
3. 3. 2022 World Championships Goyang over 17 28.80
2. 2. 2024 US-Open Reno over 17 6.00
6. 2024 World Championships Hong Kong over 17 6.22
Individual female
3. 3. 2019 Panamerika-Meisterschaft Portland, Oregon Junior 14.40
Pair
3. 3. 2019 Panamerika-Meisterschaft Portland, Oregon Junior 14.40
2. 2. 2019 Pan American Games Lima Senior 24.00
Team Female
3. 3. 2017 Panamerika-Meisterschaft San Jose Junior 14.40

You like this page? Show it!