PEKCAN,
Mevlüt

born on 01.01.1980, Turkey
TaekwondoData Person-ID: 411Y

Turkey

POOMSAE

Images

Career Ranking

Ranking calculated: 07.08.2026 17:43:23

livetime ranking of all international poomsae competitors
Mevlüt is on place 8 with 1.253 points.

Medal Count

tournament discipline gold silver bronze
Continental Tournaments Individual male 9 2 1
Mixed 1
Pair 2 2
Synchron male 1 2
Team (5 person) 1
Open Tournaments Individual male 5
Pair 1 1
Synchron male 1
Team Male 1
Team Mixed 1
World Championships Individual male 1 4
Pair 2 3
Synchron male 1
Team (5 person) 1
Team Male 1

Results

result year tournament city category points
Individual male
1. 1. 1997 Europa-Meisterschaft Antalya Junior 40.00
11. 1999 Europa-Meisterschaft Kolding 1st Senior 0.67
3. 3. 2001 Europa-Meisterschaft Garmisch-Partenkirchen 1st Senior 14.40
2. 2. 2003 Europa-Meisterschaft Ajaccio 1st Senior 24.00
1. 1. 2005 Europa-Meisterschaft Turku 1st Senior 40.00
3. 3. 2008 Weltmeisterschaft Ankara 1st Senior 28.80
1. 1. 2009 Europa-Meisterschaft Portimao 1st Senior 40.00
11. 2009 Weltmeisterschaft Kairo 1st Senior 1.34
1. 1. 2011 Europa-Meisterschaft Genua 2nd Senior 40.00
3. 3. 2011 Weltmeisterschaft Wladiwostok 2nd Senior 28.80
1. 1. 2013 Europa-Meisterschaft La Nucia under 39 40.00
3. 3. 2013 Weltmeisterschaft Busa Dua, Bali under 39 28.80
1. 1. 2014 Weltmeisterschaft Aguascalientes under 40 80.00
1. 1. 2015 Europa-Meisterschaft Belgrad under 40 40.00
14. 2016 Weltmeisterschaft Lima under 40 1.34
3. 3. 2017 Beach-Weltmeisterschaft Rhodos over 30 7.20
2. 2. 2017 Europa-Meisterschaft Rhodos under 40 24.00
1. 1. 2019 Turkish Open Analya under 40 10.00
1. 1. 2019 Europa-Meisterschaft Antalya under 40 40.00
1. 1. 2020 Turkish Open Istanbul under 40 10.00
5. 2020 Weltmeisterschaft online under 40 10.97
1. 1. 2021 WT Presidents Cup - Europe Istanbul under 50 10.00
1. 1. 2021 Europa-Meisterschaft Seixal under 50 40.00
1. 1. 2022 Turkish Open Antalya under 50 10.00
1. 1. 2023 Turkish Open Istanbul under 50 10.00
1. 1. 2025 Europa-Meisterschaft Tallinn under 50 40.00
Mixed
3. 3. 2003 Europa-Meisterschaft Ajaccio 1st Senior 14.40
Pair
3. 3. 2003 Danish Open Kolding Senior 3.60
2. 2. 2003 Europa-Meisterschaft Ajaccio 1st Senior 24.00
3. 3. 2006 Weltmeisterschaft Seoul 1st Senior 28.80
2. 2. 2013 Europa-Meisterschaft La Nucia over 29 24.00
3. 3. 2013 Weltmeisterschaft Busa Dua, Bali over 29 28.80
3. 3. 2014 Weltmeisterschaft Aguascalientes over 30 28.80
1. 1. 2015 Europa-Meisterschaft Belgrad over 30 40.00
1. 1. 2016 Weltmeisterschaft Lima over 30 80.00
1. 1. 2017 Beach-Weltmeisterschaft Rhodos over 30 20.00
1. 1. 2017 Europa-Meisterschaft Rhodos over 30 40.00
1. 1. 2019 Turkish Open Analya over 30 10.00
Synchron male
2. 2. 2001 Europa-Meisterschaft Garmisch-Partenkirchen Senior 24.00
3. 3. 2003 Danish Open Kolding Senior 3.60
2. 2. 2003 Europa-Meisterschaft Ajaccio Senior 24.00
2. 2. 2009 Weltmeisterschaft Kairo 1st Senior 48.00
1. 1. 2011 Europa-Meisterschaft Genua 1st Senior 40.00
Team (5 person)
1. 1. 2009 Europa-Meisterschaft Portimao 1st Senior male 40.00
7. 2010 Weltmeisterschaft Tashkent 1st Senior male 3.73
3. 3. 2011 Weltmeisterschaft Wladiwostok 1st Senior male 28.80
Team Male
3. 3. 2013 Weltmeisterschaft Busa Dua, Bali over 29 28.80
2. 2. 2020 Turkish Open Istanbul over 30 6.00
Team Mixed
3. 3. 2003 Danish Open Kolding Senior 3.60

You like this page? Show it!