Career Ranking
Ranking calculated: 06.11.2026 01:50:35
livetime ranking of all international poomsae competitors
Manfred is on place 91 with 549 points.
Medal Count
| tournament | discipline | PAR | |||
|---|---|---|---|---|---|
| World Championships | Individual male | 1 | 1 | 2 | |
| Pair | 1 | ||||
| Team Male | 1 | ||||
| World Master Games | Individual male | 1 | |||
| World Taekwondo - Challenge | Individual male | 1 | |||
| Deutsche Meisterschaft | Individual male | 7 | 4 | ||
| Pair | 3 | 2 | |||
| Team Male | 1 | 3 | |||
| Continental Tournaments | Individual male | 2 | 2 | ||
| Pair | 1 | ||||
| Open Tournaments | Individual male | 9 | 6 | 9 | |
| Pair | 2 | 1 | 1 | ||
| Synchron male | 1 | 2 | |||
| Team Male | 2 | 2 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Individual male | ||||||
| |
3. | 2008 | Austrian Open | Kufstein | 2nd Master | 3.60 |
| |
3. | 2010 | German Open | Ingolstadt | 2nd Master | 3.60 |
| |
1. | 2010 | Austrian Open | Innsbruck | 2nd Master | 10.00 |
| |
1. | 2011 | German Open | Ingolstadt | 2nd Master | 10.00 |
| |
3. | 2011 | Spanish Open | Alicante | under 60 | 3.60 |
| |
1. | 2011 | Austrian Open | Liezen | 2nd Master | 10.00 |
| |
1. | 2011 | European Master Games | Lignano | over 50 | 10.00 |
| |
2. | 2012 | Austrian Open | Österreich | under 59 | 6.00 |
| |
3. | 2013 | German Open | Ingolstadt | under 59 | 3.60 |
| |
1. | 2013 | World Master Games | Turin | over 51 | 20.00 |
| |
3. | 2015 | German Open | Dresden | under 60 | 3.60 |
| |
3. | 2015 | Deutsche Meisterschaft | Wiesbaden | under 60 | 0.00 |
| |
2. | 2016 | German Open | Essenbach | under 60 | 6.00 |
| |
3. | 2016 | Deutsche Meisterschaft | Berlin | under 60 | 0.00 |
| |
3. | 2017 | Austrian Open | Wien | under 60 | 3.60 |
| |
2. | 2017 | World Taekwondo - Challenge | online (Challenge 3) | under 65 | 12.00 |
| |
3. | 2017 | Deutsche Meisterschaft | Wuppertal | under 60 | 0.00 |
| |
3. | 2018 | German Open | Hamburg | over 50 | 3.60 |
| |
1. | 2018 | Deutsche Meisterschaft | Bordesholm | under 60 | 0.00 |
| |
3. | 2019 | Deutsche Meisterschaft | Gehrden | under 60 | 0.00 |
| |
2. | 2020 | British Open | London | under 65 | 6.00 |
| |
1. | 2020 | German Open | Hamburg | under 65 | 10.00 |
| |
2. | 2020 | World Championships | online | under 65 | 48.00 |
| |
1. | 2021 | Belgian Open | online | under 65 | 10.00 |
| |
1. | 2021 | Europa-Meisterschaft | Seixal | under 65 | 40.00 |
| |
1. | 2021 | Deutsche Meisterschaft | online | under 65 | 0.00 |
| |
3. | 2022 | World Championships | Goyang | under 65 | 28.80 |
| |
1. | 2022 | Deutsche Meisterschaft | Gehrden | under 65 | 0.00 |
| |
2. | 2023 | German Open | Hamburg | under 65 | 6.00 |
| |
2. | 2023 | Swedish Open | Stockholm | under 65 | 6.00 |
| |
1. | 2023 | Deutsche Meisterschaft | Bautzen | under 65 | 0.00 |
| |
3. | 2023 | Europa-Meisterschaft | Innsbruck | under 65 | 14.40 |
| |
2. | 2024 | Bulgaria Open | Sofia | under 65 | 6.00 |
| |
3. | 2024 | Austrian Open | Wien | under 65 | 3.60 |
| |
1. | 2024 | Deutsche Meisterschaft | Lehrte | under 65 | 0.00 |
| |
3. | 2024 | Belgian Open | Lommel | under 65 | 3.60 |
| 11. | 2024 | World Championships | Hong Kong | under 65 | 1.34 | |
| |
1. | 2025 | Belgian Open | Lommel | over 65 | 10.00 |
| |
3. | 2025 | Europa-Meisterschaft | Tallinn | over 65 | 14.40 |
| |
1. | 2025 | Austrian Open | Wien | over 65 | 10.00 |
| |
1. | 2025 | Deutsche Meisterschaft | Aichwald | over 65 | 0.00 |
| |
1. | 2025 | WT Presidents Cup - Europe | Innsbruck | over 65 | 10.00 |
| |
1. | 2026 | German Open | Wiesbaden | over 65 | 10.00 |
| 11. | 2026 | World Championships | Chuncheon | over 65 | 1.34 | |
| |
1. | 2026 | Deutsche Meisterschaft | Wernau | over 65 | 0.00 |
| Pair | ||||||
| |
3. | 2015 | Deutsche Meisterschaft | Wiesbaden | over 30 | 0.00 |
| |
3. | 2019 | Deutsche Meisterschaft | Gehrden | over 30 | 0.00 |
| |
1. | 2024 | Deutsche Meisterschaft | Lehrte | over 60 | 0.00 |
| |
1. | 2024 | World Championships | Hong Kong | over 60 | 80.00 |
| |
1. | 2025 | Belgian Open | Lommel | over 60 | 10.00 |
| |
1. | 2025 | Europa-Meisterschaft | Tallinn | over 60 | 40.00 |
| |
1. | 2025 | Austrian Open | Wien | over 60 | 10.00 |
| |
1. | 2025 | Deutsche Meisterschaft | Aichwald | over 60 | 0.00 |
| |
2. | 2026 | German Open | Wiesbaden | over 60 | 6.00 |
| |
3. | 2026 | Austrian Open | Wien | over 60 | 3.60 |
| |
1. | 2026 | Deutsche Meisterschaft | Wernau | over 60 | 0.00 |
| Synchron male | ||||||
| |
2. | 2009 | German Open | Ingolstadt | 2nd Senior | 6.00 |
| |
3. | 2010 | German Open | Ingolstadt | 2nd Senior | 3.60 |
| |
3. | 2011 | German Open | Ingolstadt | 2nd Senior | 3.60 |
| Team Male | ||||||
| |
1. | 2011 | Austrian Open | Liezen | 2nd Senior | 10.00 |
| |
3. | 2013 | German Open | Ingolstadt | over 29 | 3.60 |
| |
3. | 2014 | German Open | Gummersbach | over 30 | 3.60 |
| |
3. | 2015 | Deutsche Meisterschaft | Wiesbaden | over 30 | 0.00 |
| |
3. | 2016 | Deutsche Meisterschaft | Berlin | over 30 | 0.00 |
| |
3. | 2017 | Deutsche Meisterschaft | Wuppertal | over 30 | 0.00 |
| |
1. | 2026 | Austrian Open | Wien | over 60 | 10.00 |
| 5. | 2026 | World Championships | Chuncheon | over 60 | 10.37 | |
| |
1. | 2026 | Deutsche Meisterschaft | Wernau | over 60 | 0.00 |




You like this page? Show it!
Tweet