Career Ranking
Ranking calculated: 06.11.2026 01:50:35
livetime ranking of all international poomsae competitors
Laura is on place 30 with 803 points.
Medal Count
| tournament | discipline | PAR | |||
|---|---|---|---|---|---|
| World Championships | Individual female | 3 | 1 | 3 | 2 |
| Pair | 1 | 1 | |||
| Universiade | Individual female | 1 | |||
| Pair | 1 | ||||
| World University Championships | Individual female | 1 | |||
| Pair | 1 | ||||
| Continental Tournaments | Freestyle Pair | 1 | |||
| Individual female | 5 | ||||
| Pair | 1 | ||||
| Open Tournaments | Individual female | 3 | |||
| Team Female | 1 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Freestyle Pair | ||||||
| |
3. | 2013 | Europa-Meisterschaft | La Nucia | over 18 | 14.40 |
| Individual female | ||||||
| |
2. | 2006 | World Championships | Seoul | 1st Senior | 48.00 |
| |
3. | 2007 | World Championships | Incheon | 1st Senior | 28.80 |
| |
1. | 2007 | Europa-Meisterschaft | Antalya | 1st Senior | 40.00 |
| |
3. | 2008 | World Championships | Ankara | 1st Senior | 28.80 |
| |
1. | 2009 | Universiade | Belgrad | Senior | 20.00 |
| |
1. | 2009 | Europa-Meisterschaft | Portimao | 1st Senior | 40.00 |
| 11. | 2009 | World Championships | Kairo | 1st Senior | 1.34 | |
| |
1. | 2010 | Spanish Open | Alicante | 1st Senior | 10.00 |
| |
1. | 2010 | World University Championships | Vigo | Senior | 20.00 |
| 5. | 2010 | World Championships | Tashkent | 1st Senior | 10.37 | |
| |
1. | 2011 | Spanish Open | Alicante | under 30 | 10.00 |
| |
1. | 2011 | Europa-Meisterschaft | Genua | 1st Senior | 40.00 |
| |
3. | 2011 | World Championships | Wladiwostok | 1st Senior | 28.80 |
| |
1. | 2012 | World Championships | Tunja | under 39 | 80.00 |
| |
1. | 2013 | Europa-Meisterschaft | La Nucia | under 39 | 40.00 |
| |
1. | 2013 | Spanish Open | Spain | under 39 | 10.00 |
| |
1. | 2013 | World Championships | Busa Dua, Bali | under 39 | 80.00 |
| |
1. | 2014 | World Championships | Aguascalientes | under 40 | 80.00 |
| |
1. | 2015 | Europa-Meisterschaft | Belgrad | under 40 | 40.00 |
| Pair | ||||||
| |
2. | 2008 | World Championships | Ankara | 1st Senior | 48.00 |
| |
1. | 2009 | Universiade | Belgrad | Senior | 20.00 |
| |
2. | 2010 | World University Championships | Vigo | Senior | 12.00 |
| |
1. | 2011 | Europa-Meisterschaft | Genua | 1st Senior | 40.00 |
| 6. | 2011 | World Championships | Wladiwostok | 1st Senior | 6.22 | |
| Team Female | ||||||
| |
2. | 2010 | Spanish Open | Alicante | 1st Senior | 6.00 |




You like this page? Show it!
Tweet