Career Ranking
Ranking calculated: 06.11.2026 01:50:35
livetime ranking of all international poomsae competitors
Kai is on place 1.416 with 100 points.
Medal Count
| tournament | discipline | PAR | |||
|---|---|---|---|---|---|
| Deutsche Meisterschaft | Individual male | 1 | 3 | ||
| Pair | 1 | ||||
| Team Male | 1 | 4 | 1 | ||
| Open Tournaments | Individual male | 3 | 3 | ||
| Mixed | 1 | ||||
| Pair | 1 | 2 | |||
| Synchron male | 1 | ||||
| Team Male | 1 | 1 | 4 | ||
| Team Mixed | 1 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Individual male | ||||||
| |
2. | 2008 | Danish Open | Denmark | 1st Master | 6.00 |
| |
2. | 2015 | Deutsche Meisterschaft | Wiesbaden | under 50 | 0.00 |
| |
2. | 2019 | Belgian Open | Hasselt | under 60 | 6.00 |
| |
3. | 2019 | Deutsche Meisterschaft | Gehrden | under 60 | 0.00 |
| |
3. | 2021 | Deutsche Meisterschaft | online | under 60 | 0.00 |
| |
3. | 2021 | Deutsche Meisterschaft | online | Junior | 0.00 |
| |
3. | 2023 | German Open | Hamburg | under 60 | 3.60 |
| |
3. | 2025 | Danish Open | Skanderborg | under 30 | 3.60 |
| |
3. | 2025 | Danish Open | Skanderborg | under 60 | 3.60 |
| |
2. | 2026 | Belgian Open | Brussels | under 60 | 6.00 |
| Mixed | ||||||
| |
1. | 2009 | German Open | Ingolstadt | 2nd Senior | 10.00 |
| Pair | ||||||
| |
3. | 2013 | German Open | Ingolstadt | over 29 | 3.60 |
| |
3. | 2024 | Deutsche Meisterschaft | Lehrte | under 60 | 0.00 |
| |
3. | 2025 | Croatia Open | Zagreb | under 60 | 3.60 |
| |
1. | 2026 | Belgian Open | Brussels | under 60 | 10.00 |
| Synchron male | ||||||
| |
3. | 2009 | German Open | Ingolstadt | 2nd Senior | 3.60 |
| Team Male | ||||||
| |
3. | 2018 | Deutsche Meisterschaft | Bordesholm | over 30 | 0.00 |
| |
2. | 2019 | Deutsche Meisterschaft | Gehrden | over 30 | 0.00 |
| |
2. | 2021 | Deutsche Meisterschaft | online | over 31 | 0.00 |
| |
2. | 2022 | Deutsche Meisterschaft | Gehrden | over 30 | 0.00 |
| |
3. | 2023 | German Open | Hamburg | over 30 | 3.60 |
| |
3. | 2024 | Danish Open | Skanderborg | under 30 | 3.60 |
| |
3. | 2024 | Danish Open | Skanderborg | over 30 | 3.60 |
| |
1. | 2024 | Deutsche Meisterschaft | Lehrte | under 60 | 0.00 |
| |
1. | 2025 | Belgian Open | Lommel | under 60 | 10.00 |
| |
2. | 2026 | German Open | Wiesbaden | under 60 | 6.00 |
| |
3. | 2026 | Austrian Open | Wien | under 60 | 3.60 |
| |
2. | 2026 | Deutsche Meisterschaft | Wernau | under 60 | 0.00 |
| Team Mixed | ||||||
| |
1. | 2010 | German Open | Ingolstadt | 2nd Senior | 10.00 |




You like this page? Show it!
Tweet