TURNER,
Imke

Germany
TaekwondoData Person-ID: 359D

Germany

POOMSAE

Career Ranking

Ranking calculated: 07.08.2026 17:43:23

livetime ranking of all international poomsae competitors
Imke is on place 4 with 1.589 points.

Medal Count

tournament discipline gold silver bronze
Continental Tournaments Individual female 6 2
Synchron female 1
Team (5 person) 2
Deutsche Meisterschaft Individual female 5 2
Pair 2
Synchron female 1
Team (5 person) 1
Open Tournaments Individual female 27 2 4
Pair 1 2
Synchron female 8 2
Team (5 person) 1
Team Mixed 1
World Championships Individual female 2 4 3
Synchron female 1
Team (5 person) 2 1
Team Female 1
World Master Games Individual female 1

Results

result year tournament city category points
Individual female
3. 3. 2003 Belgian Open Zutendaal under 41 3.60
3. 3. 2003 German Open Wuppertal 3rd Senior 3.60
2. 2. 2004 Danish Open Kolding 3rd Senior 6.00
2. 2. 2004 Deutsche Meisterschaft Elmshorn 3rd Senior 0.00
2. 2. 2005 Dutch Open Den Haag over 42 6.00
2. 2. 2005 Deutsche Meisterschaft Ingolstadt 3rd Senior 0.00
1. 1. 2005 Deutsche Meisterschaft Ingolstadt 3rd Master 0.00
1. 1. 2005 Danish Open Vejle under 48 female 10.00
1. 1. 2005 Europa-Meisterschaft Turku 4th Senior 40.00
1. 1. 2005 German Open Elmshorn Master 10.00
1. 1. 2006 Dutch Open Nijmegen 1st Master 10.00
3. 3. 2006 Danish Open Kolding under 50 3.60
5. 2006 Weltmeisterschaft Seoul 1st Master 10.37
1. 1. 2006 German Open Elmshorn 1st Master 10.00
1. 1. 2007 German Open Ingolstadt 1st Master 10.00
1. 1. 2007 Austrian Open Austria under 50 10.00
3. 3. 2007 Weltmeisterschaft Incheon 1st Master 28.80
3. 3. 2007 Europa-Meisterschaft Antalya 1st Master 14.40
1. 1. 2008 German Open Ingolstadt 1st Master 10.00
1. 1. 2008 Austrian Open Kufstein 1st Master 10.00
5. 2008 Weltmeisterschaft Ankara 1st Master 10.37
1. 1. 2009 German Open Ingolstadt 1st Master 10.00
3. 3. 2009 Austrian Open Innsbruck 1st Master 3.60
1. 1. 2009 Europa-Meisterschaft Portimao 1st Master 40.00
3. 3. 2009 Weltmeisterschaft Kairo 1st Master 28.80
1. 1. 2010 German Open Ingolstadt 1st Master 10.00
2. 2. 2010 Weltmeisterschaft Tashkent 1st Master 48.00
1. 1. 2011 French Open Paris 1st Master 10.00
1. 1. 2011 German Open Ingolstadt 1st Master 10.00
3. 3. 2011 Europa-Meisterschaft Genua 1st Master 14.40
2. 2. 2011 Weltmeisterschaft Wladiwostok 1st Master 48.00
1. 1. 2012 German Open Ingolstadt under 49 10.00
1. 1. 2012 Austrian Open Österreich under 49 10.00
2. 2. 2012 Weltmeisterschaft Tunja under 49 48.00
1. 1. 2013 German Open Ingolstadt under 59 10.00
1. 1. 2013 Belgian Open Gent under 59 10.00
1. 1. 2013 Europa-Meisterschaft La Nucia under 59 40.00
1. 1. 2013 World Master Games Turin over 41 20.00
2. 2. 2013 Weltmeisterschaft Busa Dua, Bali under 59 48.00
1. 1. 2014 German Open Gummersbach under 60 10.00
3. 3. 2014 Weltmeisterschaft Aguascalientes under 60 28.80
1. 1. 2015 German Open Dresden under 60 10.00
1. 1. 2015 Austrian Open Schwechat under 60 10.00
1. 1. 2015 Europa-Meisterschaft Belgrad under 60 40.00
1. 1. 2015 Deutsche Meisterschaft Wiesbaden under 60 0.00
1. 1. 2016 British Open London under 60 10.00
1. 1. 2016 Austrian Open Wien under 60 10.00
1. 1. 2016 Weltmeisterschaft Lima under 60 80.00
1. 1. 2016 Deutsche Meisterschaft Berlin under 60 0.00
1. 1. 2017 Europa-Meisterschaft Rhodos under 60 40.00
1. 1. 2018 German Open Hamburg over 50 10.00
1. 1. 2018 Austrian Open Wien under 60 10.00
1. 1. 2018 British Open London under 60 10.00
1. 1. 2018 Deutsche Meisterschaft Bordesholm under 60 0.00
1. 1. 2018 Weltmeisterschaft Taipei City under 60 80.00
1. 1. 2019 Europa-Meisterschaft Antalya under 60 40.00
1. 1. 2019 Deutsche Meisterschaft Gehrden under 60 0.00
1. 1. 2020 British Open London under 60 10.00
1. 1. 2020 Austrian Open Wien under 60 10.00
1. 1. 2020 German Open Hamburg under 60 10.00
Pair
3. 3. 2001 German Open Neustadt-Orla 2nd Senior 3.60
2. 2. 2002 German Open Heilsbronn 2nd Senior 6.00
3. 3. 2003 Belgian Open Zutendaal over 35 3.60
3. 3. 2004 Deutsche Meisterschaft Elmshorn 2nd Senior 0.00
3. 3. 2005 Deutsche Meisterschaft Ingolstadt 2nd Senior 0.00
Synchron female
3. 3. 1999 German Open Karlsfeld 2nd Senior 3.60
3. 3. 2000 German Open Hannover 2nd Senior 3.60
1. 1. 2005 Deutsche Meisterschaft Ingolstadt 2nd Senior 0.00
1. 1. 2006 Dutch Open Nijmegen 2nd Senior 10.00
1. 1. 2006 Danish Open Kolding over 35 10.00
1. 1. 2006 German Open Elmshorn 2nd Senior 10.00
1. 1. 2007 German Open Ingolstadt 2nd Senior 10.00
1. 1. 2007 Austrian Open Austria over 36 10.00
1. 1. 2008 German Open Ingolstadt 2nd Senior 10.00
1. 1. 2009 German Open Ingolstadt 2nd Senior 10.00
1. 1. 2009 Weltmeisterschaft Kairo 2nd Senior 80.00
1. 1. 2011 German Open Ingolstadt 2nd Senior 10.00
1. 1. 2011 Europa-Meisterschaft Genua 2nd Senior 40.00
Team (5 person)
2. 2. 2004 Deutsche Meisterschaft Elmshorn Master female 0.00
1. 1. 2005 German Open Elmshorn Master female 10.00
1. 1. 2007 Weltmeisterschaft Incheon 2nd Senior female 80.00
2. 2. 2007 Europa-Meisterschaft Antalya 2nd Senior female 24.00
2. 2. 2009 Europa-Meisterschaft Portimao 2nd Senior female 24.00
2. 2. 2010 Weltmeisterschaft Tashkent 2nd Senior female 48.00
1. 1. 2011 Weltmeisterschaft Wladiwostok 2nd Senior female 80.00
Team Female
2. 2. 2006 Weltmeisterschaft Seoul 2nd Senior female 48.00
Team Mixed
1. 1. 2005 German Open Elmshorn Master 10.00

You like this page? Show it!