Career Ranking
Ranking calculated: 07.08.2026 17:43:23
livetime ranking of all international poomsae competitors
Eva Eun-Kyung is on place 1 with 2.121 points.
Medal Count
| tournament | discipline | |||
|---|---|---|---|---|
| Continental Tournaments | Freestyle Individual | 6 | 1 | |
| Individual female | 7 | 1 | ||
| Open Tournaments | Freestyle Individual | 31 | 3 | 1 |
| Freestyle Mixed Team | 2 | 1 | ||
| Individual female | 51 | 4 | 2 | |
| Pair | 1 | 1 | ||
| Team Female | 15 | 1 | ||
| Universiade | Individual female | 1 | ||
| World Championships | Freestyle Individual | 1 | 3 | 2 |
| Individual female | 2 | 2 | 2 | |
| Team Female | 1 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Freestyle Individual | ||||||
| |
1. | 2014 | Belgian Open | Lommel | under 17 female | 10.00 |
| |
1. | 2015 | Belgian Open | Belgian | under 17 female | 10.00 |
| |
2. | 2015 | German Open | Dresden | under 17 female | 6.00 |
| |
1. | 2015 | Europa-Meisterschaft | Belgrad | under 17 female | 40.00 |
| |
1. | 2015 | Hungary Open | Hungary | under 18 female | 10.00 |
| |
1. | 2016 | WT Presidents Cup - Europe | Bonn | Junior female | 10.00 |
| |
1. | 2016 | Belgian Open | Hasselt | under 17 female | 10.00 |
| |
1. | 2016 | Danish Open | Kolding | under 18 female | 10.00 |
| |
1. | 2016 | Austrian Open | Wien | under 17 female | 10.00 |
| |
2. | 2016 | Weltmeisterschaft | Lima | under 17 female | 48.00 |
| |
1. | 2017 | French Open | Lille | under 18 female | 10.00 |
| |
1. | 2017 | Belgian Open | Lommel | under 17 female | 10.00 |
| |
1. | 2017 | Beach-Weltmeisterschaft | Rhodos | under 17 female | 20.00 |
| |
2. | 2017 | Europa-Meisterschaft | Rhodos | under 17 female | 24.00 |
| |
1. | 2017 | Danish Open | Rodovre | under 17 female | 10.00 |
| |
1. | 2017 | Austrian Open | Wien | under 17 female | 10.00 |
| |
1. | 2017 | Hungary Open | Hungary | under 18 female | 10.00 |
| |
3. | 2018 | US-Open | Las Vegas, Nevada | under 17 female | 3.60 |
| |
1. | 2018 | German Open | Hamburg | under 17 female | 10.00 |
| |
1. | 2018 | Belgian Open | Lommel | under 17 female | 10.00 |
| |
2. | 2018 | Beach-Weltmeisterschaft | Rhodos | under 30 female | 12.00 |
| |
1. | 2018 | Danish Open | Skanderborg | under 17 female | 10.00 |
| |
3. | 2018 | Weltmeisterschaft | Taipei City | under 17 female | 28.80 |
| |
1. | 2019 | Europa-Meisterschaft | Antalya | over 17 female | 40.00 |
| |
2. | 2019 | European Open Beach Championships | Kemer, Antalya | over 17 female | 6.00 |
| |
1. | 2019 | Danish Open | Skanderborg | over 18 female | 10.00 |
| |
1. | 2020 | WT Presidents Cup - Europe | Helsingborg | over 17 female | 10.00 |
| |
1. | 2021 | Danish Open | Skanderborg | over 17 female | 10.00 |
| |
1. | 2021 | Europa-Meisterschaft | Seixal | over 17 female | 40.00 |
| |
1. | 2022 | Croatia Open | Zagreb | over 17 female | 10.00 |
| |
3. | 2022 | Weltmeisterschaft | Goyang | over 17 female | 28.80 |
| |
1. | 2022 | Swedish Open | Stockholm | over 17 female | 10.00 |
| |
1. | 2022 | European Cup | Stockholm | over 17 female | 10.00 |
| |
1. | 2023 | German Open | Hamburg | over 17 female | 10.00 |
| |
1. | 2023 | Swedish Open | Stockholm | over 17 female | 10.00 |
| |
1. | 2023 | Europa-Meisterschaft | Innsbruck | over 17 female | 40.00 |
| |
2. | 2024 | Canada Open | Vancouver | over 17 female | 6.00 |
| |
1. | 2024 | Belgian Open | Lommel | over 17 female | 10.00 |
| |
1. | 2024 | Belgian Open | Lommel | over 17 female | 10.00 |
| |
2. | 2024 | Weltmeisterschaft | Hong Kong | over 17 female | 48.00 |
| |
1. | 2025 | Belgian Open | Lommel | over 17 female | 10.00 |
| |
1. | 2025 | Europa-Meisterschaft | Tallinn | over 17 female | 40.00 |
| |
1. | 2025 | Danish Open | Skanderborg | over 17 female | 10.00 |
| |
1. | 2025 | Austrian Open | Wien | over 17 female | 10.00 |
| |
1. | 2025 | WT Presidents Cup - Europe | Innsbruck | over 17 female | 10.00 |
| |
1. | 2026 | German Open | Wiesbaden | over 17 female | 10.00 |
| |
1. | 2026 | Danish Open | Skanderborg | over 18 female | 10.00 |
| |
1. | 2026 | Austrian Open | Wien | over 17 female | 10.00 |
| Freestyle Mixed Team | ||||||
| |
2. | 2014 | German Open | Gummersbach | over 12 | 6.00 |
| |
1. | 2015 | Belgian Open | Belgian | over 12 | 10.00 |
| |
1. | 2020 | US-Open | Kissimmee, Florida | over 17 | 10.00 |
| Individual female | ||||||
| |
3. | 2013 | Europa-Meisterschaft | La Nucia | Cadet | 14.40 |
| |
1. | 2013 | Finish Open | Helsinki | Cadet | 10.00 |
| |
1. | 2014 | German Open | Gummersbach | Cadet | 10.00 |
| |
2. | 2014 | Belgian Open | Lommel | Cadet | 6.00 |
| |
1. | 2014 | Danish Open | Kolding | Cadet | 10.00 |
| 5. | 2014 | Weltmeisterschaft | Aguascalientes | Cadet | 10.37 | |
| |
1. | 2015 | Belgian Open | Belgian | Cadet | 10.00 |
| |
1. | 2015 | German Open | Dresden | Cadet | 10.00 |
| |
1. | 2015 | Austrian Open | Schwechat | Cadet | 10.00 |
| |
1. | 2015 | Europa-Meisterschaft | Belgrad | Cadet | 40.00 |
| |
1. | 2015 | Hungary Open | Hungary | Junior | 10.00 |
| |
1. | 2016 | French Open | Lille | Junior | 10.00 |
| |
1. | 2016 | WT Presidents Cup - Europe | Bonn | Junior | 10.00 |
| |
1. | 2016 | Belgian Open | Hasselt | under 17 | 10.00 |
| |
1. | 2016 | Danish Open | Kolding | Junior | 10.00 |
| |
1. | 2016 | Austrian Open | Wien | under 17 | 10.00 |
| 12. | 2016 | Weltmeisterschaft | Lima | Junior | 2.24 | |
| |
1. | 2017 | French Open | Lille | Junior | 10.00 |
| |
1. | 2017 | US-Open | Las Vegas, Nevada | Junior | 10.00 |
| |
1. | 2017 | Belgian Open | Lommel | Junior | 10.00 |
| |
2. | 2017 | Beach-Weltmeisterschaft | Rhodos | under 17 | 12.00 |
| |
1. | 2017 | Europa-Meisterschaft | Rhodos | Junior | 40.00 |
| |
1. | 2017 | Danish Open | Rodovre | Junior | 10.00 |
| |
1. | 2017 | Austrian Open | Wien | Junior | 10.00 |
| |
2. | 2017 | World Taekwondo - Challenge | online (Challenge 3) | under 30 | 12.00 |
| |
1. | 2017 | Hungary Open | Hungary | under 30 | 10.00 |
| |
1. | 2018 | US-Open | Las Vegas, Nevada | under 17 | 10.00 |
| |
1. | 2018 | German Open | Hamburg | under 17 | 10.00 |
| |
1. | 2018 | Belgian Open | Lommel | Junior | 10.00 |
| |
1. | 2018 | Beach-Weltmeisterschaft | Rhodos | under 17 | 20.00 |
| |
1. | 2018 | Danish Open | Skanderborg | under 17 | 10.00 |
| |
2. | 2018 | Korea Open | Jeju | under 17 | 6.00 |
| |
3. | 2018 | Weltmeisterschaft | Taipei City | Junior | 28.80 |
| |
1. | 2019 | WT Presidents Cup - Europe | Sindelfingen | under 30 | 10.00 |
| |
1. | 2019 | German Open | Hamburg | under 30 | 10.00 |
| |
1. | 2019 | French Open | Lille | under 30 | 10.00 |
| |
3. | 2019 | US-Open | Las Vegas, Nevada | under 30 | 3.60 |
| |
1. | 2019 | Europa-Meisterschaft | Antalya | under 30 | 40.00 |
| |
1. | 2019 | European Open Beach Championships | Kemer, Antalya | under 30 | 10.00 |
| |
1. | 2019 | Danish Open | Skanderborg | under 30 | 10.00 |
| |
1. | 2019 | Croatia Open | Zapresic | under 30 | 10.00 |
| |
1. | 2019 | French Open | Paris | under 30 | 10.00 |
| |
1. | 2020 | German Open | Hamburg | under 30 | 10.00 |
| |
1. | 2020 | WT Presidents Cup - Europe | Helsingborg | under 30 | 10.00 |
| |
3. | 2020 | Weltmeisterschaft | online | under 30 | 28.80 |
| |
1. | 2021 | Oceania Open | online | under 30 | 10.00 |
| |
1. | 2021 | Danish Open | Skanderborg | under 30 | 10.00 |
| |
1. | 2021 | Europa-Meisterschaft | Seixal | under 30 | 40.00 |
| |
1. | 2021 | World Taekwondo - Challenge | online (Challenge Final) | under 30 | 20.00 |
| |
1. | 2022 | Croatia Open | Zagreb | under 30 | 10.00 |
| |
1. | 2022 | World Taekwondo - Challenge | online (Challenge 1) | under 30 | 20.00 |
| |
1. | 2022 | Weltmeisterschaft | Goyang | under 30 | 80.00 |
| |
1. | 2022 | Oceania Open | online | under 30 | 10.00 |
| |
1. | 2022 | Swedish Open | Stockholm | under 30 | 10.00 |
| |
1. | 2022 | European Cup | Stockholm | under 30 | 10.00 |
| |
1. | 2022 | World Taekwondo - Challenge | online (Challenge Final) | under 30 | 20.00 |
| |
1. | 2023 | German Open | Hamburg | under 30 | 10.00 |
| |
1. | 2023 | Swedish Open | Stockholm | under 30 | 10.00 |
| |
1. | 2023 | Croatia Open | Zagreb | under 30 | 10.00 |
| |
1. | 2023 | Europa-Meisterschaft | Innsbruck | under 30 | 40.00 |
| |
1. | 2024 | Canada Open | Vancouver | under 30 | 10.00 |
| |
2. | 2024 | US-Open | Reno | under 30 | 6.00 |
| |
1. | 2024 | London Open | London | under 30 | 10.00 |
| |
1. | 2024 | Danish Open | Skanderborg | under 30 | 10.00 |
| |
1. | 2024 | Austrian Open | Wien | under 30 | 10.00 |
| |
1. | 2024 | Croatia Open | Zagreb | under 30 | 10.00 |
| |
2. | 2024 | Weltmeisterschaft | Hong Kong | under 30 | 48.00 |
| |
1. | 2025 | Turkish Open | Antalya | under 30 | 10.00 |
| |
2. | 2025 | Belgian Open | Lommel | under 30 | 6.00 |
| |
1. | 2025 | Europa-Meisterschaft | Tallinn | under 30 | 40.00 |
| |
1. | 2025 | Danish Open | Skanderborg | under 30 | 10.00 |
| |
1. | 2025 | Austrian Open | Wien | under 30 | 10.00 |
| |
1. | 2025 | Universiade | Essen | Senior | 20.00 |
| |
1. | 2025 | WT Presidents Cup - Europe | Innsbruck | under 30 | 10.00 |
| |
1. | 2026 | German Open | Wiesbaden | under 30 | 10.00 |
| |
1. | 2026 | London Open | London | under 30 | 10.00 |
| |
1. | 2026 | Danish Open | Skanderborg | under 30 | 10.00 |
| |
3. | 2026 | Austrian Open | Wien | under 30 | 3.60 |
| Pair | ||||||
| |
1. | 2019 | Croatia Open | Zapresic | under 30 | 10.00 |
| |
2. | 2019 | French Open | Paris | under 30 | 6.00 |
| Team Female | ||||||
| 5. | 2013 | Europa-Meisterschaft | La Nucia | Cadet | 5.18 | |
| |
2. | 2013 | Danish Open | Kolding | Junior | 6.00 |
| |
1. | 2013 | Finish Open | Helsinki | Junior | 10.00 |
| |
1. | 2014 | German Open | Gummersbach | Cadet | 10.00 |
| |
1. | 2014 | Belgian Open | Lommel | Cadet | 10.00 |
| |
1. | 2014 | Danish Open | Kolding | under 30 | 10.00 |
| |
3. | 2014 | Weltmeisterschaft | Aguascalientes | Cadet | 28.80 |
| |
1. | 2015 | Hungary Open | Hungary | Junior | 10.00 |
| |
1. | 2016 | WT Presidents Cup - Europe | Bonn | Junior | 10.00 |
| |
1. | 2016 | Belgian Open | Hasselt | under 17 | 10.00 |
| |
1. | 2016 | Austrian Open | Wien | under 17 | 10.00 |
| 5. | 2016 | Weltmeisterschaft | Lima | Junior | 10.37 | |
| |
1. | 2017 | French Open | Lille | Junior | 10.00 |
| |
1. | 2017 | Belgian Open | Lommel | Junior | 10.00 |
| |
1. | 2017 | Danish Open | Rodovre | Junior | 10.00 |
| |
1. | 2017 | Austrian Open | Wien | Junior | 10.00 |
| |
1. | 2017 | Hungary Open | Hungary | Junior | 10.00 |
| |
1. | 2018 | US-Open | Las Vegas, Nevada | Junior | 10.00 |
| |
1. | 2018 | Belgian Open | Lommel | Junior | 10.00 |




You like this page? Show it!
Tweet