ADAMS,
Elva
born on 14.03.1969,
United States of America
TaekwondoData Person-ID: 2577Y
POOMSAE
Career Ranking
Ranking calculated: 06.11.2026 01:50:35
livetime ranking of all international poomsae competitors
Elva is on place 26 with 816 points.
Medal Count
| tournament | discipline | PAR | |||
|---|---|---|---|---|---|
| World Championships | Individual female | 2 | 1 | 2 | |
| Team Female | 2 | 3 | |||
| World Taekwondo - Challenge | Individual female | 1 | |||
| Continental Tournaments | Individual female | 5 | 1 | ||
| Team Female | 1 | ||||
| Open Tournaments | Individual female | 9 | 3 | 3 | |
| Pair | 3 | ||||
| Team Female | 3 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Individual female | ||||||
| |
1. | 2013 | US-Open | Las Vegas, Nevada | under 49 | 10.00 |
| |
2. | 2014 | US-Open | Las Vegas, Nevada | under 50 | 6.00 |
| |
1. | 2014 | Panamerika-Meisterschaft | Aguascalientes | under 50 | 40.00 |
| |
3. | 2014 | World Championships | Aguascalientes | under 50 | 28.80 |
| |
1. | 2015 | US-Open | Orlando | under 50 | 10.00 |
| |
2. | 2016 | Panamerika-Meisterschaft | unknown | under 50 | 24.00 |
| |
1. | 2017 | US-Open | Las Vegas, Nevada | under 50 | 10.00 |
| |
1. | 2017 | World Taekwondo - Challenge | online (Challenge 3) | under 60 | 20.00 |
| |
3. | 2018 | US-Open | Las Vegas, Nevada | under 50 | 3.60 |
| |
1. | 2018 | WT Presidents Cup - Pan Am | Las Vegas | under 50 | 10.00 |
| 5. | 2018 | World Championships | Taipei City | under 50 | 10.37 | |
| |
1. | 2019 | European Master Games | Torino | over 41 | 10.00 |
| |
1. | 2020 | World Championships | online | under 60 | 80.00 |
| |
1. | 2020 | Panamerika-Meisterschaft | online | under 60 | 40.00 |
| |
2. | 2021 | Oceania Open | online | under 60 | 6.00 |
| |
1. | 2021 | WT Presidents Cup - Asian | online | under 60 | 10.00 |
| |
2. | 2022 | WT Presidents Cup - Pan Am | Jacksonville, Florida | under 60 | 6.00 |
| |
3. | 2023 | Pan-Am Series | Forth Worth, Texas (I) | under 60 | 3.60 |
| |
1. | 2024 | US-Open | Reno | under 60 | 10.00 |
| |
1. | 2024 | Panamerika-Meisterschaft | Rio de Janeiro | under 60 | 40.00 |
| |
1. | 2024 | Belgian Open | Lommel | under 60 | 10.00 |
| |
1. | 2024 | World Championships | Hong Kong | under 60 | 80.00 |
| |
3. | 2025 | US-Open | Reno, Nevada | under 60 | 3.60 |
| |
1. | 2026 | Canada Open | Calgary | under 60 | 10.00 |
| |
1. | 2026 | US-Open | Reno, Nevada | under 60 | 10.00 |
| |
1. | 2026 | Panamerika-Meisterschaft | Rio de Janeiro | under 60 | 40.00 |
| 11. | 2026 | World Championships | Chuncheon | under 60 | 1.34 | |
| Pair | ||||||
| |
1. | 2015 | US-Open | Orlando | over 30 | 10.00 |
| |
1. | 2017 | US-Open | Las Vegas, Nevada | over 30 | 10.00 |
| |
1. | 2026 | Canada Open | Calgary | under 60 | 10.00 |
| Team Female | ||||||
| |
3. | 2013 | World Championships | Busa Dua, Bali | over 29 | 28.80 |
| |
3. | 2014 | World Championships | Aguascalientes | over 30 | 28.80 |
| |
1. | 2015 | US-Open | Orlando | over 30 | 10.00 |
| |
1. | 2016 | Panamerika-Meisterschaft | unknown | over 30 | 40.00 |
| |
2. | 2016 | World Championships | Lima | over 30 | 48.00 |
| |
1. | 2017 | US-Open | Las Vegas, Nevada | over 30 | 10.00 |
| |
3. | 2018 | World Championships | Taipei City | over 30 | 28.80 |
| |
1. | 2026 | US-Open | Reno, Nevada | under 60 | 10.00 |
| |
2. | 2026 | World Championships | Chuncheon | under 60 | 48.00 |




You like this page? Show it!
Tweet