EECKMAN,
Elise
France
TaekwondoData Person-ID: 3019D
POOMSAE
Career Ranking
Ranking calculated: 06.11.2026 01:50:35
livetime ranking of all international poomsae competitors
Elise is on place 282 with 327 points.
Medal Count
| tournament | discipline | PAR | |||
|---|---|---|---|---|---|
| World Championships | Individual female | 4 | |||
| Team Female | 1 | ||||
| Continental Tournaments | Individual female | 1 | 2 | ||
| Pair | 1 | ||||
| Team Female | 1 | 1 | |||
| Open Tournaments | Individual female | 7 | 5 | 4 | |
| Pair | 2 | 2 | 4 | ||
| Team Female | 6 | 1 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Individual female | ||||||
| |
1. | 2014 | French Open | Paris | 2nd Senior | 10.00 |
| 11. | 2014 | World Championships | Aguascalientes | under 30 | 1.34 | |
| 11. | 2015 | Europa-Meisterschaft | Belgrad | under 40 | 0.67 | |
| |
1. | 2015 | Dutch Open | Sittard | under 40 | 10.00 |
| |
1. | 2016 | French Open | Lille | under 40 | 10.00 |
| |
2. | 2016 | British Open | London | under 40 | 6.00 |
| |
2. | 2016 | Belgian Open | Hasselt | under 40 | 6.00 |
| |
1. | 2016 | Austrian Open | Wien | under 40 | 10.00 |
| 13. | 2016 | World Championships | Lima | under 40 | 1.34 | |
| |
2. | 2017 | French Open | Lille | under 40 | 6.00 |
| |
1. | 2017 | Austrian Open | Wien | under 40 | 10.00 |
| |
3. | 2018 | Belgian Open | Lommel | under 40 | 3.60 |
| |
1. | 2018 | British Open | London | under 40 | 10.00 |
| 11. | 2018 | World Championships | Taipei City | under 40 | 1.34 | |
| |
3. | 2019 | WT Presidents Cup - Europe | Sindelfingen | under 40 | 3.60 |
| |
2. | 2019 | French Open | Lille | under 40 | 6.00 |
| |
2. | 2019 | Europa-Meisterschaft | Antalya | under 40 | 24.00 |
| |
3. | 2019 | Belgian Open | Hasselt | under 40 | 3.60 |
| |
3. | 2019 | French Open | Paris | under 40 | 3.60 |
| |
1. | 2020 | Austrian Open | Wien | under 40 | 10.00 |
| 11. | 2020 | World Championships | online | under 40 | 1.34 | |
| |
2. | 2025 | Belgian Open | Lommel | under 50 | 6.00 |
| 5. | 2025 | Europa-Meisterschaft | Tallinn | under 50 | 5.18 | |
| Pair | ||||||
| |
1. | 2016 | British Open | London | over 30 | 10.00 |
| |
3. | 2017 | French Open | Lille | over 30 | 3.60 |
| |
3. | 2017 | Austrian Open | Wien | over 30 | 3.60 |
| |
3. | 2018 | Austrian Open | Wien | over 30 | 3.60 |
| |
3. | 2018 | British Open | London | over 30 | 3.60 |
| |
2. | 2019 | WT Presidents Cup - Europe | Sindelfingen | over 30 | 6.00 |
| |
3. | 2019 | Europa-Meisterschaft | Antalya | over 30 | 14.40 |
| |
2. | 2019 | French Open | Paris | over 30 | 6.00 |
| |
1. | 2020 | Austrian Open | Wien | over 30 | 10.00 |
| Team Female | ||||||
| 11. | 2015 | Europa-Meisterschaft | Belgrad | over 30 | 0.67 | |
| |
1. | 2016 | British Open | London | over 30 | 10.00 |
| |
1. | 2016 | Belgian Open | Hasselt | over 30 | 10.00 |
| |
1. | 2017 | French Open | Lille | over 30 | 10.00 |
| |
1. | 2018 | Belgian Open | Lommel | over 30 | 10.00 |
| |
3. | 2018 | British Open | London | over 30 | 3.60 |
| |
3. | 2018 | World Championships | Taipei City | over 30 | 28.80 |
| |
1. | 2019 | French Open | Lille | over 30 | 10.00 |
| |
2. | 2019 | Europa-Meisterschaft | Antalya | over 30 | 24.00 |
| |
1. | 2020 | Austrian Open | Wien | over 30 | 10.00 |




You like this page? Show it!
Tweet