IBANEZ RAMIREZ,
Ana Zulema
born on 30.10.1998,
Mexico
TaekwondoData Person-ID: 3696W
POOMSAE
Career Ranking
Ranking calculated: 06.11.2026 01:50:35
livetime ranking of all international poomsae competitors
Ana Zulema is on place 21 with 851 points.
Medal Count
| tournament | discipline | PAR | |||
|---|---|---|---|---|---|
| World Championships | Freestyle Individual | 1 | 1 | ||
| Freestyle Mixed Team | 1 | 1 | |||
| Freestyle Pair | 2 | 1 | |||
| Pair | 1 | ||||
| Team Female | 1 | 2 | |||
| Grand Prix | Freestyle Individual | 1 | |||
| Freestyle Pair | 1 | ||||
| Universiade | Individual female | 1 | |||
| Pair | 1 | ||||
| Team Female | 1 | ||||
| Continental Tournaments | Freestyle Individual | 1 | |||
| Freestyle Mixed Team | 2 | ||||
| Freestyle Pair | 1 | 1 | |||
| Individual female | 1 | 1 | |||
| Pair | 1 | ||||
| Team Female | 3 | ||||
| Open Tournaments | Freestyle Individual | 3 | 1 | ||
| Freestyle Mixed Team | 1 | ||||
| Freestyle Pair | 5 | ||||
| Individual female | 1 | 3 | 4 | ||
| Pair | 1 | 1 | 1 | ||
| Team Female | 3 |
Results
| result | year | tournament | city | category | points | |
|---|---|---|---|---|---|---|
| Freestyle Individual | ||||||
| |
2. | 2018 | Austrian Open | Wien | over 17 female | 6.00 |
| |
1. | 2018 | Panamerika-Meisterschaft | Sokane, Washington | over 17 | 40.00 |
| |
1. | 2018 | Canada Open | Richmond | over 17 female | 10.00 |
| |
3. | 2018 | World Championships | Taipei City | over 17 female | 28.80 |
| |
1. | 2019 | Mexico Open | Mexico City | over 17 male | 10.00 |
| |
3. | 2019 | Grand Prix | Rom | over 17 female | 14.40 |
| |
1. | 2020 | US-Open | Kissimmee, Florida | over 17 female | 10.00 |
| 10. | 2020 | World Championships | online | over 17 female | 2.34 | |
| Freestyle Mixed Team | ||||||
| |
3. | 2014 | World Championships | Aguascalientes | under 17 | 28.80 |
| |
3. | 2015 | Panamerika-Meisterschaft | Aguascalientes | Cadet | 14.40 |
| 11. | 2016 | World Championships | Lima | over 17 | 1.34 | |
| |
1. | 2018 | Austrian Open | Wien | over 12 | 10.00 |
| |
3. | 2019 | Pan American Games | Lima | Senior | 14.40 |
| Freestyle Pair | ||||||
| 8. | 2013 | World Championships | Busa Dua, Bali | Senior | 2.24 | |
| |
3. | 2014 | World Championships | Aguascalientes | under 17 | 28.80 |
| |
1. | 2016 | Panamerika-Meisterschaft | unknown | over 12 | 40.00 |
| |
1. | 2017 | Korea Open | Chuncheon | over 18 | 10.00 |
| |
1. | 2018 | Austrian Open | Wien | over 17 | 10.00 |
| |
2. | 2018 | Panamerika-Meisterschaft | Sokane, Washington | over 17 | 24.00 |
| |
1. | 2018 | WT Presidents Cup - Pan Am | Las Vegas | over 17 | 10.00 |
| |
3. | 2018 | World Championships | Taipei City | over 17 | 28.80 |
| |
1. | 2019 | Mexico Open | Mexico City | over 17 | 10.00 |
| |
2. | 2019 | Grand Prix | Rom | over 17 | 24.00 |
| |
1. | 2019 | Canada Open | Montreal | over 17 | 10.00 |
| Individual female | ||||||
| |
2. | 2013 | Korea Open | Chuncheon | Junior | 6.00 |
| |
1. | 2013 | Panamerika-Meisterschaft | Queretaro | Junior - 1st Dan | 40.00 |
| |
2. | 2014 | Panamerika-Meisterschaft | Aguascalientes | Junior | 24.00 |
| |
2. | 2018 | Austrian Open | Wien | under 30 | 6.00 |
| |
3. | 2019 | Mexico Open | Mexico City | under 30 | 3.60 |
| 5. | 2019 | Universiade | Neapel | Senior | 2.59 | |
| |
1. | 2019 | Canada Open | Montreal | under 30 | 10.00 |
| |
2. | 2019 | WT Presidents Cup - Pan Am | Las Vegas | under 30 | 6.00 |
| |
3. | 2020 | US-Open | Kissimmee, Florida | under 30 | 3.60 |
| |
3. | 2021 | Mexico Open | Cancun | under 30 | 3.60 |
| |
3. | 2022 | Peru Open | Villa el Salvador | under 30 | 3.60 |
| Pair | ||||||
| |
2. | 2018 | Canada Open | Richmond | under 30 | 6.00 |
| |
3. | 2018 | World Championships | Taipei City | under 30 | 28.80 |
| |
3. | 2019 | Mexico Open | Mexico City | under 30 | 3.60 |
| |
3. | 2019 | Universiade | Neapel | Senior | 7.20 |
| |
1. | 2019 | Pan American Games | Lima | Senior | 40.00 |
| |
1. | 2019 | Canada Open | Montreal | under 30 | 10.00 |
| Team Female | ||||||
| |
1. | 2013 | Panamerika-Meisterschaft | Queretaro | Junior | 40.00 |
| |
3. | 2013 | World Championships | Busa Dua, Bali | under 17 | 28.80 |
| |
1. | 2014 | Panamerika-Meisterschaft | Aguascalientes | under 30 | 40.00 |
| |
1. | 2016 | Panamerika-Meisterschaft | unknown | under 30 | 40.00 |
| |
3. | 2016 | World Championships | Lima | under 30 | 28.80 |
| |
1. | 2018 | US-Open | Las Vegas, Nevada | under 30 | 10.00 |
| |
1. | 2018 | Austrian Open | Wien | under 30 | 10.00 |
| |
2. | 2018 | World Championships | Taipei City | under 30 | 48.00 |
| 5. | 2019 | Universiade | Neapel | Senior | 2.59 | |
| |
1. | 2019 | Canada Open | Montreal | under 30 | 10.00 |




You like this page? Show it!
Tweet